Date | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM |
2021 30 Aug | 8 | 8 | 6 | 9 | 1 | 1 | 2 | 8 | 4 | 2 | 3 | 7 |
2021 31 Aug | 0 | 9 | 3 | 6 | 8 | 1 | 5 | 7 | 4 | 2 | 1 | 7 |
2021 01 Sep | 4 | 1 | 6 | 2 | 5 | 8 | 5 | 7 | 8 | 3 | 9 | 0 |
2021 02 Sep | 8 | 5 | 0 | 3 | 9 | 7 | 1 | 8 | 2 | 6 | 3 | 1 |
2021 03 Sep | 2 | 0 | 5 | 6 | 8 | 3 | 0 | 4 | 1 | 9 | 5 | 7 |
2021 04 Sep | 1 | 9 | 4 | 7 | 2 | 8 | 7 | 5 | 3 | 0 | 2 | 6 |
2021 05 Sep | 7 | 8 | 3 | 2 | 0 | 5 | 1 | 9 | 2 | 8 | 4 | 7 |
2021 06 Sep | 6 | 7 | 1 | 8 | 3 | 2 | 7 | 1 | 8 | 0 | 2 | 4 |
2021 07 Sep | 2 | 8 | 0 | 9 | 4 | 6 | 5 | 7 | 2 | 9 | 4 | 5 |
2021 08 Sep | 5 | 1 | 7 | 8 | 0 | 3 | 8 | 1 | 7 | 6 | 2 | 1 |
2021 09 Sep | 1 | 2 | 6 | 0 | 2 | 7 | 6 | 5 | 9 | 7 | 1 | 0 |
2021 10 Sep | 7 | 0 | 5 | 8 | 1 | 8 | 9 | 3 | 1 | 0 | 7 | 9 |
2021 11 Sep | 9 | 5 | 8 | 1 | 9 | 5 | 0 | 0 | 2 | 3 | 8 | 2 |
2021 12 Sep | 0 | 9 | 9 | 4 | 6 | 2 | 6 | 4 | 5 | 8 | 2 | 4 |
2021 13 Sep | 8 | 9 | 2 | 5 | 9 | 0 | 5 | 0 | 6 | 3 | 7 | 8 |
2021 14 Sep | 9 | 3 | 4 | 0 | 2 | 3 | 7 | 5 | 0 | 1 | 5 | 1 |
2021 15 Sep | 3 | 4 | 1 | 5 | 6 | 1 | 6 | 3 | 4 | 5 | 2 | 9 |
2021 16 Sep | 4 | 2 | 2 | 7 | 1 | 3 | 6 | 9 | 4 | 0 | 6 | 3 |
2021 17 Sep | 9 | 6 | 4 | 3 | 5 | 2 | 9 | 5 | 0 | 2 | 0 | 4 |
2021 18 Sep | 3 | 2 | 0 | 4 | 0 | 8 | 2 | 8 | 4 | 3 | 1 | 7 |
2021 19 Sep | 5 | 5 | 2 | 1 | 8 | 0 | 1 | 8 | 6 | 0 | 6 | 3 |
2021 20 Sep | 3 | 9 | 1 | 9 | 5 | 2 | 3 | 2 | 1 | 5 | 0 | 0 |
2021 21 Sep | 0 | 6 | 2 | 9 | 5 | 6 | 5 | 1 | 9 | 1 | 3 | 2 |
2021 22 Sep | 0 | 5 | 3 | 4 | 0 | 3 | 2 | 9 | 2 | 0 | 4 | 6 |
2021 23 Sep | 8 | 7 | 0 | 9 | 4 | 9 | 4 | 0 | 7 | 3 | 6 | 8 |
2021 24 Sep | 7 | 9 | 5 | 3 | 1 | 8 | 0 | 6 | 0 | 2 | 1 | 2 |
2021 25 Sep | 0 | 6 | 2 | 6 | 7 | 2 | 6 | 7 | 5 | 7 | 8 | 3 |
2021 26 Sep | 7 | 5 | 9 | 7 | 4 | 5 | 4 | 9 | 2 | 1 | 2 | 2 |
2021 27 Sep | 3 | 4 | 8 | 7 | 2 | 0 | 7 | 0 | 4 | 1 | 2 | 3 |
2021 28 Sep | 0 | 9 | 5 | 2 | 7 | 8 | 9 | 8 | 0 | 7 | 0 | 5 |
2021 29 Sep | 8 | 0 | 7 | 1 | 9 | 4 | 4 | 0 | 9 | 8 | 5 | 9 |
2021 30 Sep | 0 | 2 | 4 | 5 | 3 | 1 | 2 | 7 | 5 | 4 | 1 | 8 |
2021 01 Oct | 2 | 1 | 4 | 3 | 2 | 7 | 3 | 9 | 8 | 5 | 9 | 1 |
2021 02 Oct | 1 | 2 | 0 | 7 | 0 | 5 | 4 | 7 | 1 | 0 | 5 | 2 |
2021 03 Oct | 0 | 4 | 1 | 5 | 3 | 1 | 3 | 4 | 5 | 6 | 0 | 8 |
2021 04 Oct | 6 | 5 | 3 | 8 | 6 | 9 | 4 | 8 | 9 | 4 | 4 | 7 |
2021 05 Oct | 3 | 4 | 1 | 8 | 2 | 1 | 4 | 4 | 2 | 0 | 5 | 0 |
2021 06 Oct | 8 | 2 | 4 | 0 | 1 | 3 | 6 | 0 | 1 | 6 | 3 | 2 |
2021 07 Oct | 3 | 0 | 8 | 4 | 7 | 2 | 2 | 4 | 0 | 7 | 3 | 5 |
2021 08 Oct | 8 | 7 | 9 | 5 | 8 | 9 | 0 | 2 | 4 | 5 | 4 | 2 |
2021 09 Oct | 4 | 9 | 8 | 0 | 7 | 8 | 2 | 7 | 3 | 0 | 3 | 2 |
2021 10 Oct | 2 | 6 | 1 | 5 | 9 | 5 | 0 | 9 | 5 | 9 | 1 | 3 |
2021 11 Oct | 0 | 9 | 4 | 6 | 7 | 2 | 4 | 7 | 4 | 3 | 9 | 3 |
2021 12 Oct | 9 | 7 | 1 | 9 | 6 | 8 | 7 | 4 | 8 | 6 | 2 | 1 |
2021 13 Oct | 4 | 9 | 6 | 1 | 0 | 3 | 8 | 1 | 1 | 8 | 7 | 6 |
2021 14 Oct | 8 | 6 | 7 | 9 | 6 | 1 | 4 | 3 | 4 | 6 | 3 | 4 |
2021 15 Oct | 4 | 7 | 8 | 8 | 3 | 0 | 1 | 9 | 1 | 0 | 4 | 6 |
2021 16 Oct | 6 | 1 | 0 | 7 | 2 | 8 | 0 | 6 | 4 | 8 | 0 | 5 |
2021 17 Oct | 0 | 2 | 3 | 6 | 8 | 0 | 7 | 6 | 2 | 7 | 3 | 2 |
2021 18 Oct | 2 | 0 | 1 | 8 | 3 | 6 | 0 | 9 | 7 | 3 | 7 | 8 |
2021 19 Oct | 1 | 9 | 7 | 9 | 8 | 7 | 4 | 4 | 1 | 8 | 3 | 1 |
2021 20 Oct | 4 | 8 | 3 | 4 | 0 | 2 | 5 | 1 | 5 | 0 | 8 | 0 |
2021 21 Oct | 9 | 0 | 1 | 8 | 2 | 4 | 2 | 4 | 9 | 3 | 5 | 5 |
2021 22 Oct | 7 | 8 | 8 | 9 | 2 | 7 | 0 | 5 | 0 | 8 | 5 | 2 |
2021 23 Oct | 0 | 7 | 9 | 8 | 4 | 2 | 1 | 8 | 9 | 3 | 3 | 4 |
2021 24 Oct | 8 | 9 | 3 | 3 | 0 | 8 | 4 | 4 | 1 | 0 | 2 | 1 |
2021 25 Oct | 9 | 8 | 6 | 0 | 7 | 3 | 9 | 8 | 0 | 7 | 3 | 1 |
2021 26 Oct | 4 | 6 | 5 | 1 | 2 | 0 | 1 | 2 | 7 | 3 | 5 | 7 |
2021 27 Oct | 2 | 7 | 1 | 9 | 3 | 5 | 5 | 9 | 3 | 7 | 1 | 3 |
2021 28 Oct | 9 | 0 | 5 | 3 | 6 | 2 | 0 | 3 | 4 | 2 | 1 | 4 |
2021 29 Oct | 1 | 4 | 9 | 6 | 9 | 7 | 2 | 1 | 9 | 4 | 2 | 2 |
2021 30 Oct | 1 | 9 | 7 | 4 | 4 | 2 | 0 | 2 | 8 | 0 | 1 | 5 |
2021 31 Oct | 9 | 6 | 1 | 5 | 3 | 0 | 8 | 9 | 8 | 2 | 9 | 2 |
2021 01 Nov | 0 | 5 | 6 | 1 | 4 | 2 | 1 | 1 | 5 | 2 | 4 | 0 |
2021 02 Nov | 4 | 0 | 2 | 6 | 5 | 0 | 3 | 2 | 2 | 9 | 6 | 5 |
2021 03 Nov | 0 | 2 | 9 | 8 | 3 | 4 | 6 | 1 | 3 | 6 | 6 | 0 |
2021 04 Nov | 2 | 8 | 7 | 6 | 2 | 3 | 0 | 6 | 0 | 8 | 2 | 0 |
2021 05 Nov | 8 | 6 | 8 | 0 | 9 | 7 | 0 | 9 | 1 | 6 | 0 | 9 |
2021 06 Nov | 0 | 8 | 0 | 5 | 7 | 2 | 5 | 4 | 1 | 6 | 1 | 7 |
2021 07 Nov | 1 | 6 | 8 | 2 | 8 | 0 | 0 | 5 | 1 | 7 | 5 | 7 |
2021 08 Nov | 5 | 2 | 1 | 2 | 5 | 4 | 3 | 1 | 4 | 8 | 9 | 1 |
2021 09 Nov | 3 | 8 | 3 | 4 | 9 | 7 | 5 | 9 | 7 | 1 | 7 | 0 |
2021 10 Nov | 5 | 7 | 8 | 1 | 9 | 4 | 1 | 8 | 9 | 4 | 5 | 5 |
2021 11 Nov | 1 | 3 | 1 | 8 | 7 | 5 | 7 | 4 | 9 | 2 | 6 | 6 |
2021 12 Nov | 3 | 1 | 4 | 9 | 2 | 6 | 1 | 2 | 2 | 4 | 3 | 3 |
2021 13 Nov | 6 | 3 | 8 | 7 | 0 | 9 | 2 | 4 | 7 | 7 | 2 | 8 |
2021 14 Nov | 1 | 7 | 1 | 9 | 3 | 9 | 7 | 6 | 4 | 1 | 6 | 7 |
2021 15 Nov | 7 | 3 | 6 | 9 | 1 | 7 | 0 | 1 | 0 | 9 | 0 | 0 |
2021 16 Nov | 4 | 0 | 4 | 2 | 3 | 1 | 3 | 8 | 6 | 9 | 8 | 4 |
2021 17 Nov | 7 | 9 | 6 | 9 | 1 | 4 | 7 | 2 | 6 | 4 | 2 | 1 |
2021 18 Nov | 1 | 5 | 7 | 3 | 0 | 5 | 0 | 8 | 3 | 3 | 8 | 2 |
2021 19 Nov | 5 | 3 | 7 | 0 | 1 | 1 | 0 | 5 | 7 | 0 | 2 | 7 |
2021 20 Nov | 6 | 0 | 6 | 8 | 0 | 7 | 2 | 3 | 0 | 5 | 6 | 0 |
2021 21 Nov | 8 | 6 | 9 | 6 | 7 | 6 | 5 | 8 | 4 | 1 | 5 | 2 |
2021 22 Nov | 8 | 5 | 0 | 9 | 4 | 0 | 2 | 1 | 3 | 3 | 4 | 1 |
2021 23 Nov | 6 | 3 | 8 | 1 | 1 | 0 | 6 | 4 | 5 | 5 | 0 | 1 |
2021 24 Nov | 5 | 8 | 4 | 6 | 6 | 0 | 8 | 8 | 2 | 0 | 8 | 6 |
2021 25 Nov | 8 | 0 | 4 | 6 | 5 | 3 | 7 | 1 | 9 | 6 | 9 | 3 |
2021 26 Nov | 9 | 2 | 0 | 1 | 4 | 4 | 2 | 5 | 3 | 5 | 9 | 0 |
2021 27 Nov | 8 | 9 | 0 | 4 | 5 | 2 | 6 | 0 | 6 | 9 | 6 | 8 |
2021 28 Nov | 0 | 5 | 9 | 9 | 7 | 3 | 2 | 0 | 2 | 4 | 4 | 3 |
2021 29 Nov | 8 | 3 | 0 | 6 | 6 | 3 | 4 | 8 | 9 | 9 | 4 | 6 |
2021 30 Nov | 9 | 1 | 3 | 7 | 5 | 9 | 1 | 4 | 5 | 6 | 4 | 7 |
2021 01 Dec | 6 | 3 | 6 | 7 | 1 | 7 | 9 | 5 | 1 | 3 | 9 | 4 |
2021 02 Dec | 1 | 6 | 9 | 9 | 6 | 0 | 2 | 8 | 1 | 3 | 6 | 3 |
2021 03 Dec | 9 | 0 | 0 | 7 | 8 | 5 | 1 | 1 | 6 | 2 | 2 | 8 |
2021 04 Dec | 2 | 9 | 8 | 3 | 0 | 8 | 8 | 2 | 3 | 0 | 7 | 5 |
2021 05 Dec | 8 | 0 | 8 | 7 | 2 | 6 | 1 | 2 | 6 | 1 | 0 | 2 |
2021 06 Dec | 0 | 6 | 2 | 5 | 0 | 2 | 4 | 7 | 1 | 4 | 4 | 4 |
2021 07 Dec | 5 | 4 | 2 | 0 | 8 | 6 | 0 | 9 | 7 | 6 | 7 | 8 |
2021 08 Dec | 0 | 1 | 5 | 4 | 2 | 1 | 5 | 0 | 9 | 2 | 3 | 5 |
2021 09 Dec | 5 | 2 | 0 | 0 | 3 | 8 | 4 | 0 | 9 | 1 | 9 | 2 |
2021 10 Dec | 7 | 2 | 7 | 2 | 9 | 0 | 1 | 3 | 5 | 5 | 5 | 4 |
2021 11 Dec | 8 | 9 | 6 | 4 | 6 | 2 | 3 | 2 | 9 | 3 | 4 | 8 |
2021 12 Dec | 9 | 6 | 7 | 2 | 4 | 8 | 8 | 2 | 2 | 1 | 7 | 1 |
2021 13 Dec | 1 | 9 | 6 | 4 | 5 | 2 | 4 | 5 | 2 | 5 | 1 | 2 |
2021 14 Dec | 5 | 4 | 1 | 6 | 0 | 1 | 6 | 5 | 0 | 9 | 6 | 1 |
2021 15 Dec | 6 | 1 | 8 | 9 | 2 | 9 | 4 | 1 | 4 | 5 | 3 | 0 |
2021 16 Dec | 9 | 6 | 6 | 5 | 9 | 8 | 0 | 7 | 8 | 0 | 2 | 2 |
2021 17 Dec | 2 | 1 | 3 | 9 | 5 | 5 | 5 | 7 | 7 | 9 | 8 | 4 |
2021 18 Dec | 1 | 9 | 1 | 3 | 7 | 6 | 3 | 2 | 0 | 0 | 6 | 2 |
2021 19 Dec | 9 | 3 | 8 | 8 | 5 | 7 | 9 | 6 | 1 | 3 | 1 | 6 |
2021 20 Dec | 7 | 8 | 7 | 3 | 1 | 2 | 7 | 1 | 2 | 8 | 2 | 1 |
2021 21 Dec | 7 | 2 | 1 | 8 | 4 | 4 | 7 | 5 | 1 | 1 | 3 | 9 |
2021 22 Dec | 4 | 1 | 5 | 3 | 1 | 9 | 7 | 4 | 3 | 9 | 5 | 3 |
2021 23 Dec | 1 | 2 | 1 | 1 | 3 | 4 | 6 | 0 | 7 | 0 | 9 | 2 |
2021 24 Dec | 4 | 3 | 8 | 3 | 0 | 2 | 5 | 0 | 0 | 2 | 5 | 4 |
2021 25 Dec | 3 | 0 | 0 | 9 | 6 | 5 | 6 | 7 | 1 | 6 | 8 | 7 |
2021 26 Dec | 2 | 8 | 9 | 3 | 8 | 1 | 5 | 3 | 8 | 0 | 9 | 0 |
2021 27 Dec | 2 | 0 | 8 | 2 | 2 | 0 | 7 | 5 | 3 | 3 | 6 | 5 |
2021 28 Dec | 5 | 2 | 0 | 3 | 6 | 8 | 3 | 8 | 0 | 6 | 2 | 4 |
2021 29 Dec | 9 | 3 | 4 | 6 | 8 | 1 | 2 | 7 | 0 | 5 | 9 | 3 |
2021 30 Dec | 0 | 5 | 7 | 0 | 4 | 0 | 5 | 7 | 4 | 1 | 6 | 2 |
2021 31 Dec | 1 | 2 | 2 | 6 | 8 | 4 | 7 | 5 | 0 | 9 | 1 | 9 |
2022 01 Jan | 7 | 5 | 3 | 0 | 1 | 9 | 2 | 6 | 8 | 4 | 1 | 6 |
2022 02 Jan | 6 | 4 | 8 | 8 | 7 | 6 | 5 | 2 | 9 | 7 | 9 | 8 |
2022 03 Jan | 7 | 6 | 1 | 4 | 6 | 2 | 7 | 8 | 2 | 2 | 3 | 3 |
2022 04 Jan | 3 | 0 | 8 | 7 | 1 | 2 | 0 | 8 | 0 | 4 | 4 | 3 |
2022 05 Jan | 7 | 6 | 7 | 4 | 2 | 3 | 8 | 3 | 2 | 0 | 6 | 0 |
2022 06 Jan | 1 | 1 | 3 | 4 | 0 | 1 | 6 | 6 | 2 | 6 | 0 | 3 |
2022 07 Jan | 0 | 3 | 1 | 5 | 3 | 6 | 1 | 4 | 4 | 2 | 2 | 4 |
2022 08 Jan | 7 | 0 | 8 | 9 | 9 | 9 | 3 | 1 | 6 | 1 | 0 | 6 |
2022 09 Jan | 0 | 4 | 0 | 8 | 6 | 4 | 0 | 5 | 9 | 4 | 9 | 7 |
2022 10 Jan | 4 | 9 | 5 | 7 | 8 | 1 | 6 | 3 | 1 | 3 | 5 | 0 |
2022 11 Jan | 3 | 7 | 3 | 5 | 6 | 9 | 5 | 0 | 7 | 0 | 8 | 3 |
2022 12 Jan | 9 | 6 | 7 | 6 | 8 | 0 | 0 | 8 | 3 | 3 | 0 | 6 |
2022 13 Jan | 6 | 0 | 7 | 5 | 0 | 1 | 7 | 5 | 3 | 6 | 7 | 4 |
2022 14 Jan | 3 | 5 | 0 | 9 | 3 | 2 | 3 | 7 | 4 | 4 | 7 | 3 |
2022 15 Jan | 8 | 8 | 9 | 3 | 5 | 1 | 5 | 9 | 4 | 3 | 4 | 7 |
2022 16 Jan | 0 | 2 | 2 | 1 | 9 | 4 | 3 | 8 | 3 | 8 | 3 | 1 |
2022 17 Jan | 9 | 8 | 5 | 3 | 4 | 8 | 9 | 4 | 5 | 8 | 3 | 5 |
2022 18 Jan | 5 | 9 | 9 | 7 | 0 | 7 | 4 | 1 | 1 | 8 | 2 | 6 |
2022 19 Jan | 9 | 4 | 8 | 1 | 0 | 2 | 2 | 0 | 8 | 4 | 6 | 6 |
2022 20 Jan | 2 | 8 | 6 | 5 | 4 | 6 | 1 | 0 | 1 | 4 | 5 | 9 |
2022 21 Jan | 0 | 4 | 5 | 2 | 0 | 2 | 4 | 1 | 3 | 1 | 6 | 6 |
2022 22 Jan | 6 | 0 | 8 | 1 | 6 | 0 | 9 | 6 | 0 | 7 | 7 | 8 |
2022 23 Jan | 4 | 2 | 8 | 4 | 6 | 2 | 3 | 8 | 6 | 5 | 0 | 6 |
2022 24 Jan | 3 | 4 | 0 | 5 | 6 | 6 | 5 | 3 | 6 | 3 | 2 | 5 |
2022 25 Jan | 6 | 5 | 3 | 2 | 6 | 7 | 8 | 7 | 9 | 1 | 9 | 7 |
2022 26 Jan | 3 | 1 | 9 | 4 | 9 | 3 | 7 | 7 | 2 | 4 | 1 | 2 |
2022 27 Jan | 7 | 9 | 4 | 8 | 4 | 2 | 2 | 9 | 4 | 3 | 4 | 1 |
2022 28 Jan | 5 | 9 | 0 | 7 | 9 | 0 | 7 | 8 | 8 | 7 | 3 | 8 |
2022 29 Jan | 7 | 2 | 9 | 1 | 8 | 4 | 0 | 2 | 8 | 0 | 2 | 6 |
2022 30 Jan | 6 | 7 | 2 | 9 | 5 | 1 | 1 | 4 | 4 | 3 | 2 | 5 |
2022 31 Jan | 2 | 8 | 2 | 4 | 7 | 6 | 2 | 2 | 7 | 7 | 8 | 4 |
2022 01 Feb | 3 | 6 | 0 | 8 | 2 | 1 | 4 | 9 | 5 | 0 | 9 | 0 |
2022 02 Feb | 4 | 4 | 7 | 9 | 1 | 6 | 2 | 3 | 0 | 7 | 5 | 2 |
2022 03 Feb | 9 | 3 | 0 | 1 | 7 | 5 | 2 | 3 | 1 | 8 | 8 | 4 |
2022 04 Feb | 2 | 2 | 5 | 4 | 8 | 0 | 3 | 5 | 7 | 9 | 1 | 2 |
2022 05 Feb | 0 | 4 | 0 | 5 | 3 | 0 | 7 | 9 | 5 | 7 | 8 | 7 |
2022 06 Feb | 8 | 7 | 2 | 7 | 1 | 1 | 6 | 4 | 8 | 4 | 1 | 7 |
2022 07 Feb | 1 | 8 | 8 | 6 | 0 | 6 | 9 | 9 | 8 | 5 | 5 | 0 |
2022 08 Feb | 5 | 4 | 8 | 9 | 2 | 0 | 0 | 1 | 7 | 6 | 8 | 1 |
2022 09 Feb | 9 | 0 | 9 | 5 | 8 | 7 | 6 | 2 | 4 | 8 | 0 | 7 |
2022 10 Feb | 1 | 1 | 8 | 9 | 0 | 8 | 2 | 1 | 0 | 4 | 6 | 4 |
2022 11 Feb | 7 | 2 | 1 | 1 | 4 | 6 | 3 | 8 | 9 | 6 | 3 | 1 |
2022 12 Feb | 8 | 8 | 6 | 1 | 7 | 0 | 2 | 4 | 5 | 7 | 2 | 1 |
2022 13 Feb | 3 | 0 | 4 | 2 | 1 | 0 | 1 | 7 | 0 | 3 | 4 | 2 |
2022 14 Feb | 8 | 5 | 7 | 4 | 3 | 2 | 0 | 4 | 1 | 2 | 1 | 6 |
2022 15 Feb | 4 | 2 | 6 | 0 | 8 | 3 | 7 | 6 | 6 | 3 | 8 | 1 |
2022 16 Feb | 0 | 7 | 5 | 1 | 2 | 6 | 3 | 8 | 0 | 8 | 6 | 8 |
2022 17 Feb | 6 | 7 | 0 | 9 | 5 | 7 | 1 | 5 | 3 | 5 | 6 | 1 |
2022 18 Feb | 7 | 3 | 9 | 2 | 0 | 0 | 4 | 6 | 2 | 5 | 8 | 6 |
2022 19 Feb | 0 | 7 | 8 | 3 | 0 | 2 | 3 | 7 | 8 | 2 | 3 | 8 |
2022 20 Feb | 3 | 4 | 0 | 2 | 0 | 8 | 7 | 7 | 8 | 9 | 9 | 7 |
2022 21 Feb | 1 | 7 | 7 | 0 | 2 | 9 | 9 | 3 | 2 | 0 | 3 | 9 |
2022 22 Feb | 9 | 1 | 3 | 9 | 4 | 7 | 6 | 7 | 6 | 7 | 9 | 5 |
2022 23 Feb | 8 | 4 | 3 | 9 | 3 | 6 | 1 | 9 | 7 | 2 | 5 | 4 |
2022 24 Feb | 3 | 2 | 4 | 4 | 2 | 2 | 1 | 2 | 0 | 9 | 5 | 3 |
2022 25 Feb | 7 | 8 | 3 | 4 | 1 | 9 | 7 | 4 | 2 | 3 | 3 | 7 |
2022 26 Feb | 0 | 6 | 4 | 3 | 3 | 1 | 0 | 4 | 8 | 9 | 2 | 7 |
2022 27 Feb | 0 | 3 | 9 | 0 | 5 | 6 | 1 | 1 | 5 | 9 | 3 | 7 |
2022 28 Feb | 4 | 6 | 1 | 6 | 0 | 8 | 5 | 5 | 6 | 8 | 0 | 9 |
2022 01 Mar | 7 | 3 | 7 | 0 | 1 | 4 | 9 | 3 | 7 | 5 | 1 | 3 |
2022 02 Mar | 0 | 2 | 7 | 5 | 0 | 0 | 2 | 5 | 8 | 7 | 9 | 3 |
2022 03 Mar | 6 | 7 | 0 | 2 | 6 | 8 | 0 | 2 | 8 | 4 | 6 | 1 |
2022 04 Mar | 8 | 7 | 6 | 9 | 6 | 1 | 5 | 7 | 9 | 9 | 1 | 8 |
2022 05 Mar | 3 | 5 | 1 | 8 | 9 | 2 | 6 | 9 | 5 | 9 | 6 | 0 |
2022 06 Mar | 8 | 3 | 2 | 2 | 3 | 5 | 4 | 5 | 0 | 9 | 6 | 4 |
2022 07 Mar | 5 | 1 | 6 | 3 | 2 | 6 | 4 | 1 | 0 | 4 | 3 | 1 |
2022 08 Mar | 8 | 5 | 0 | 2 | 0 | 5 | 8 | 4 | 3 | 6 | 4 | 2 |
2022 09 Mar | 6 | 1 | 1 | 4 | 6 | 5 | 2 | 4 | 9 | 0 | 6 | 0 |
2022 10 Mar | 4 | 9 | 5 | 8 | 3 | 9 | 8 | 3 | 4 | 6 | 3 | 9 |
2022 11 Mar | 9 | 1 | 4 | 3 | 0 | 2 | 3 | 1 | 0 | 8 | 5 | 5 |
2022 12 Mar | 9 | 7 | 6 | 8 | 9 | 3 | 5 | 0 | 1 | 4 | 3 | 1 |
2022 13 Mar | 7 | 1 | 8 | 0 | 1 | 8 | 0 | 3 | 9 | 5 | 1 | 3 |
2022 14 Mar | 5 | 9 | 4 | 7 | 5 | 1 | 6 | 2 | 1 | 9 | 7 | 2 |
2022 15 Mar | 1 | 0 | 7 | 2 | 7 | 0 | 5 | 5 | 2 | 7 | 1 | 3 |
2022 16 Mar | 8 | 9 | 4 | 1 | 9 | 2 | 6 | 9 | 2 | 1 | 0 | 1 |
2022 17 Mar | 6 | 3 | 3 | 5 | 4 | 8 | 9 | 0 | 2 | 8 | 0 | 3 |
2022 18 Mar | 7 | 0 | 6 | 9 | 1 | 1 | 3 | 0 | 4 | 5 | 5 | 0 |
2022 19 Mar | 6 | 9 | 7 | 3 | 5 | 7 | 3 | 1 | 3 | 6 | 1 | 7 |
2022 20 Mar | 6 | 5 | 0 | 7 | 6 | 9 | 4 | 9 | 7 | 1 | 4 | 4 |
2022 21 Mar | 1 | 0 | 6 | 4 | 7 | 5 | 9 | 2 | 9 | 5 | 2 | 5 |
2022 22 Mar | 5 | 0 | 0 | 9 | 6 | 0 | 8 | 3 | 7 | 9 | 3 | 0 |
2022 23 Mar | 1 | 2 | 3 | 8 | 0 | 3 | 1 | 4 | 7 | 7 | 0 | 0 |
2022 24 Mar | 1 | 4 | 2 | 9 | 7 | 3 | 5 | 1 | 1 | 5 | 3 | 5 |
2022 25 Mar | 3 | 5 | 7 | 8 | 0 | 4 | 2 | 5 | 4 | 2 | 9 | 2 |
2022 26 Mar | 3 | 1 | 0 | 3 | 3 | 8 | 7 | 2 | 0 | 4 | 8 | 6 |
2022 27 Mar | 4 | 2 | 7 | 1 | 2 | 4 | 3 | 1 | 0 | 2 | 2 | 4 |
2022 28 Mar | 5 | 8 | 7 | 8 | 3 | 1 | 6 | 5 | 8 | 8 | 3 | 7 |
2022 29 Mar | 0 | 4 | 2 | 0 | 1 | 8 | 3 | 4 | 5 | 3 | 5 | 0 |
2022 30 Mar | 7 | 7 | 1 | 4 | 9 | 3 | 8 | 4 | 2 | 8 | 0 | 2 |
2022 31 Mar | 4 | 8 | 0 | 2 | 6 | 4 | 8 | 9 | 6 | 9 | 7 | 6 |
2022 01 Apr | 4 | 7 | 9 | 6 | 2 | 0 | 1 | 2 | 4 | 2 | 0 | 4 |
2022 02 Apr | 3 | 2 | 4 | 3 | 0 | 5 | 2 | 3 | 0 | 8 | 2 | 2 |
2022 03 Apr | 6 | 1 | 2 | 8 | 8 | 6 | 0 | 2 | 3 | 1 | 6 | 8 |
2022 04 Apr | 1 | 1 | 9 | 6 | 5 | 3 | 8 | 0 | 6 | 7 | 0 | 3 |
2022 05 Apr | 8 | 6 | 3 | 2 | 9 | 7 | 9 | 9 | 1 | 7 | 1 | 5 |
2022 06 Apr | 8 | 1 | 6 | 9 | 8 | 5 | 6 | 1 | 7 | 0 | 7 | 1 |
2022 07 Apr | 0 | 8 | 9 | 6 | 2 | 6 | 1 | 2 | 6 | 1 | 0 | 6 |
2022 08 Apr | 6 | 0 | 1 | 9 | 6 | 4 | 8 | 5 | 2 | 3 | 0 | 3 |
2022 09 Apr | 4 | 7 | 1 | 6 | 9 | 0 | 9 | 9 | 7 | 1 | 7 | 0 |
2022 10 Apr | 0 | 2 | 6 | 0 | 5 | 4 | 1 | 3 | 8 | 8 | 3 | 3 |
2022 11 Apr | 9 | 4 | 4 | 0 | 8 | 5 | 0 | 9 | 5 | 4 | 7 | 8 |
2022 12 Apr | 7 | 0 | 9 | 8 | 6 | 9 | 4 | 1 | 0 | 7 | 0 | 6 |
2022 13 Apr | 7 | 7 | 5 | 5 | 8 | 9 | 0 | 1 | 4 | 0 | 2 | 4 |
2022 14 Apr | 2 | 5 | 1 | 7 | 9 | 5 | 3 | 2 | 5 | 3 | 2 | 3 |
2022 15 Apr | 4 | 0 | 3 | 5 | 0 | 2 | 9 | 8 | 8 | 3 | 8 | 0 |
2022 16 Apr | 4 | 8 | 0 | 9 | 2 | 8 | 6 | 0 | 2 | 8 | 4 | 6 |
2022 17 Apr | 7 | 2 | 4 | 6 | 4 | 2 | 6 | 3 | 5 | 9 | 9 | 6 |
2022 18 Apr | 2 | 8 | 1 | 7 | 8 | 1 | 3 | 8 | 2 | 1 | 3 | 3 |
2022 19 Apr | 1 | 5 | 5 | 1 | 4 | 2 | 0 | 7 | 9 | 4 | 8 | 4 |
2022 20 Apr | 9 | 3 | 4 | 1 | 7 | 5 | 2 | 8 | 0 | 8 | 0 | 0 |
2022 21 Apr | 0 | 9 | 8 | 5 | 0 | 9 | 5 | 2 | 0 | 3 | 1 | 7 |
